Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Bus Allocation List
- Recent Fleet Movements
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: MAN NG313 artic [Custom Coaches]
| Bus | Chassis [Body] | Depot | Rego # | VIN | Body # | Delivered | Withdrawn | Photo | |
|---|---|---|---|---|---|---|---|---|---|
| 1601 | MAN NG313 artic [Custom Coaches] | Willawong | XQ29VD | WMAA24ZZ47C008427 | BCC-001 | 25/06/2007 | ![]() | ||
| 1602 | MAN NG313 artic [Custom Coaches] | Willawong | XB68AB | WMAA24ZZ37C008452 | BCC-002 | 05/07/2007 | ![]() | ||
| 1603 | MAN NG313 artic [Custom Coaches] | Withdrawn | XB79ER | WMAA24ZZ57C008453 | BCC-003 | 12/07/2007 | Feb 2026 | ![]() | |
| 1604 | MAN NG313 artic [Custom Coaches] | Withdrawn | XQ26SK | WMAA24ZZ77C008454 | BCC-004 | 13/07/2007 | Feb 2026 | ![]() | |
| 1605 | MAN NG313 artic [Custom Coaches] | Willawong | XQ28VD | WMAA24ZZ97C008455 | BCC-005 | 10/09/2007 | ![]() | ||
| 1606 | MAN NG313 artic [Custom Coaches] | Withdrawn | XB48HJ | WMAA24ZZ07C008456 | BCC-006 | 29/10/2007 | Feb 2026 | ![]() | |
| 1607 | MAN NG313 artic [Custom Coaches] | Withdrawn | XQ25YH | WMAA24ZZX7C008741 | BCC-007 | 30/10/2007 | Feb 2026 | ![]() | |
| 1608 | MAN NG313 artic [Custom Coaches] | Withdrawn | XQ27VD | WMAA24ZZ17C008742 | BCC-008 | 13/11/2007 | Feb 2026 | ![]() | |
| 1609 | MAN NG313 artic [Custom Coaches] | Withdrawn | XB55QX | WMAA24ZZ37C008743 | BCC-009 | 12/11/2007 | Mar 2026 | ![]() | |
| 1610 | MAN NG313 artic [Custom Coaches] | Garden City | XQ26VD | WMAA24ZZ57C008744 | BCC-010 | 16/11/2007 | ![]() | ||
| 1611 | MAN NG313 artic [Custom Coaches] | Willawong | XQ66UE | WMAA24ZZ77C008745 | BCC-011 | 20/11/2007 | ![]() | ||
| 1612 | MAN NG313 artic [Custom Coaches] | Withdrawn | XB32AB | WMAA24ZZ97C008746 | BCC-012 | 26/11/2007 | Feb 2026 | ![]() | |
| 1613 | MAN NG313 artic [Custom Coaches] | Withdrawn | XB66AB | WMAA24ZZ37C009293 | BCC-013 | 19/12/2007 | Dec 2025 | ![]() | |
| 1614 | MAN NG313 artic [Custom Coaches] | Willawong | XQ82SE | WMAA24ZZX8C011091 | BCC-030 | 30/06/2008 | ![]() | ||
| 1615 | MAN NG313 artic [Custom Coaches] | Withdrawn | XB52CS | WMAA24ZZ57C009294 | BCC-014 | 25/02/2008 | Feb 2026 | ![]() | |
| 1616 | MAN NG313 artic [Custom Coaches] | Withdrawn | XB33AB | WMAA24ZZX7C009291 | BCC-015 | 13/02/2008 | Feb 2026 | ![]() | |
| 1617 | MAN NG313 artic [Custom Coaches] | Withdrawn | XQ25VD | WMAA24ZZ87C009340 | BCC-016 | 13/02/2008 | Feb 2026 | ![]() | |
| 1618 | MAN NG313 artic [Custom Coaches] | Withdrawn | XB04AB | WMAA24ZZX7C009341 | BCC-017 | 23/01/2008 | Dec 2025 | ![]() | |
| 1619 | MAN NG313 artic [Custom Coaches] | Garden City | XB05AB | WMAA24ZZ37C009343 | BCC-018 | 19/02/2008 | ![]() | ||
| 1620 | MAN NG313 artic [Custom Coaches] | Willawong | XQ86SE | WMAA24ZZ17C009342 | BCC-019 | 27/03/2008 | ![]() | ||
| 1621 | MAN NG313 artic [Custom Coaches] | Willawong | XQ24VD | WMAA24ZZ37C009388 | BCC-020 | 27/03/2008 | ![]() | ||
| 1622 | MAN NG313 artic [Custom Coaches] | Willawong | XQ23VD | WMAA24ZZ17C009387 | BCC-021 | 19/03/2008 | ![]() | ||
| 1623 | MAN NG313 artic [Custom Coaches] | Willawong | XQ22VD | WMAA24ZZ57C009389 | BCC-022 | 27/03/2008 | ![]() | ||
| 1624 | MAN NG313 artic [Custom Coaches] | Willawong | XQ19CC | WMAA24ZZ17C009390 | BCC-023 | 25/03/2008 | ![]() | ||
| 1625 | MAN NG313 artic [Custom Coaches] | Willawong | XQ59YH | WMAA24ZZ57C009456 | BCC-024 | 27/03/2008 | ![]() | ||
| 1626 | MAN NG313 artic [Custom Coaches] | Willawong | XQ87YG | WMAA24ZZ27C009396 | BCC-025 | 12/05/2008 | ![]() | ||
| 1627 | MAN NG313 artic [Custom Coaches] | Willawong | XQ15RV | WMAA24ZZ47C009397 | BCC-026 | 15/05/2008 | ![]() | ||
| 1628 | MAN NG313 artic [Custom Coaches] | Willawong | XQ23YH | WMAA24ZZ67C009398 | BCC-027 | 15/05/2008 | ![]() | ||
| 1629 | MAN NG313 artic [Custom Coaches] | Willawong | XQ22YH | WMAA24ZZ37C009455 | BCC-028 | 20/05/2008 | ![]() | ||
| 1630 | MAN NG313 artic [Custom Coaches] | Willawong | XQ40YH | WMAA24ZZ77C009457 | BCC-029 | 26/05/2008 | ![]() | ||
| Total of MAN NG313 artic [Custom Coaches] found: 30 | |||||||||
Helpful Hint:
- By clicking on the bus no, you can view more specific details about that bus
- By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
- By clicking on the depot name, you can view the fleet list of buses allocated to that depot
- To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
- If a picture of that bus is available, click on the
symbol beside the bus details to view the full size image